The Coin Reward paid on Stakes in Dukascoins
The Bank pays a Coin Staking Reward for fixed term stakes in Dukascoins. The Coin Staking Reward will be paid at the beginning of the stake’s term and will be blocked until the term’s expiration. The Bank may manage and limit the maximum size, term and rate of the offered coin reward at its own discretion and at any time. The Coin Staking Reward will be paid out in Dukascoins.
The amount of the reward rate paid by the Bank depends on the stake term and size. The bigger the staked amount and the longer period, the higher the Stake Reward rate paid out:
Minimum Stake size | Coin Stake Reward rate paid by the Bank for a 1 year Stake held with the Bank / with the personal blockchain wallet |
Coin Stake Reward rate paid by the Bank for a 3 month Stake held with the Bank / with the personal blockchain wallet |
50 | 7% / 9% | 1.4% / 1.8% |
100 | 8% / 10% | 1.6% / 2% |
250 | 9% / 11% | 1.8% / 2.2% |
500 | 10% / 12% | 2% / 2.4% |
1,000 | 11% / 13% | 2.2% / 2.6% |
2,500 | 12% / 14% | 2.4% / 2.8% |
5,000 | 13% / 15% | 2.6% / 3.0% |
10,000 | 14% / 16% | 2.8% / 3.2% |
Each stake is considered as a separate contract. Two stake amounts can’t be summed up without cancelling each other out. Total amount of Dukascoins allocated for this reward program by separate MCA account holder can not exceed 50 000 Dukascoins. In case if the client would like to place larger amount of Dukascoins he/she can request tailor-made conditions upon individual request to the Bank sent to the e-mail address crypto@dukascopy.bank.
If a client requests to cancel a stake in Dukascoins allocated in the Bank before the maturity date, the client will be charged a penalty of 5% of the allocated amount in Dukascoins and will not be entitled to the Coin Reward for that particular Stake. Same approach will be applied to the cancelled stakes allocated in Blockchain with the exception of not applying the 5% penalty.
The Bank will pay the reward from the Bank’s own Dukascoins, i.e. released in favor of the Bank in accordance with the procedure described in the “Airdrop concept”, or obtained on the secondary market.
Public Coin Reward stake registry
Dukascopy Bank offers public registry of active Coin Reward stake to provide clients an opportunity to check if their agreements to park Dukascoins in the Bank’s custody for reward are applied correctly. Those clients who cannot find their transaction codes for active Coin reward stakes in the registry below are invited to contact support desk by e-mail crypto@dukascopy.bank.
To locate the reference Stake code, please, open your Dukascopy Connect 911 messenger, press icon, call the chat-bot (the button with the cross at the left bottom corner of the application screen), choose "Dukascoins" option, then choose "Reward stakes" and locate the bubble with the specific active stake amount. You need the 8-symbol combination in the "ID" row.
Stake code | Registration date | Expiration date |
---|---|---|
V6XlGcdd | September 30, 2021 | December 31, 2021 |
iZJHvABe | April 13, 2022 | January 12, 2024 |
4Z2zPGKt | September 13, 2022 | September 13, 2023 |
T57OqRMD | September 14, 2022 | September 14, 2023 |
IFLEdtpo | September 16, 2022 | September 16, 2023 |
SxdAAhTF | September 19, 2022 | September 19, 2023 |
DyB1X4IP | September 20, 2022 | September 20, 2023 |
2RP8OCy0 | September 27, 2022 | September 27, 2023 |
iFMQpFah | September 30, 2022 | September 30, 2023 |
yGEqwZmW | October 03, 2022 | October 03, 2023 |
icR2B32U | October 04, 2022 | August 10, 2024 |
AKl7O5Il | October 12, 2022 | October 12, 2023 |
a0yvHdHq | October 13, 2022 | October 13, 2023 |
EEhkd2pz | October 17, 2022 | October 17, 2023 |
17id1C5s | October 19, 2022 | October 19, 2023 |
P20HDuVt | October 21, 2022 | October 21, 2023 |
1SJ41rrl | October 26, 2022 | October 26, 2023 |
cjx3xdsi | October 29, 2022 | October 29, 2023 |
ZgK2iiRL | October 30, 2022 | October 30, 2023 |
HimgevlC | October 31, 2022 | October 31, 2023 |
8za9qTEE | November 01, 2022 | November 01, 2023 |
DmNe9IrS | November 08, 2022 | November 08, 2023 |
WBeP4wXA | November 10, 2022 | November 10, 2023 |
bY2ATKNS | November 11, 2022 | November 11, 2023 |
SYHd5IBm | November 11, 2022 | November 11, 2023 |
WokzAbgz | November 24, 2022 | November 24, 2023 |
zvC7hSa3 | November 28, 2022 | November 28, 2023 |
QoNNOYwO | December 13, 2022 | December 13, 2023 |
XiyM2qZs | December 13, 2022 | December 13, 2023 |
uox9bZLo | December 16, 2022 | December 16, 2023 |
DanIdNCL | December 20, 2022 | December 20, 2023 |
jrDyuVYE | December 28, 2022 | December 28, 2023 |
ahbqdTBR | December 28, 2022 | December 28, 2023 |
sMG1gkW6 | December 29, 2022 | December 29, 2023 |
C235S0s6 | December 29, 2022 | December 29, 2023 |
qdBHAbzB | December 29, 2022 | December 29, 2023 |
5CJffszq | December 30, 2022 | December 30, 2023 |
SdRtzrES | December 30, 2022 | December 30, 2023 |
iADi2dWK | December 30, 2022 | December 30, 2023 |
w92qfQ16 | December 31, 2022 | December 31, 2023 |
GH8KtIf8 | January 02, 2023 | January 02, 2024 |
JXJ2gZhC | January 16, 2023 | January 16, 2024 |
rD01N65z | January 17, 2023 | January 17, 2024 |
zCq2k16N | January 18, 2023 | January 18, 2024 |
qYUU8nei | January 18, 2023 | January 18, 2024 |
F4ZIxa0O | January 19, 2023 | January 19, 2024 |
qlZV0e6W | January 21, 2023 | January 21, 2024 |
eC6VHy58 | January 28, 2023 | January 28, 2024 |
ltlMtPji | January 31, 2023 | January 31, 2024 |
Qx4LwM86 | February 01, 2023 | February 01, 2024 |
mWzmfPkT | February 02, 2023 | February 02, 2024 |
V2KV9j2I | February 07, 2023 | February 07, 2024 |
oRPqGbM2 | February 07, 2023 | February 07, 2024 |
hIjZ0uZ8 | February 08, 2023 | February 08, 2024 |
fKsqnS3X | February 10, 2023 | February 10, 2024 |
LuByTwIT | February 13, 2023 | February 13, 2024 |
Csh2K83e | February 13, 2023 | February 13, 2024 |
wonFBIiX | February 13, 2023 | February 13, 2024 |
OQRB8EGO | February 14, 2023 | February 14, 2024 |
9qEAJdAl | February 15, 2023 | February 15, 2024 |
dS6W3WIP | February 16, 2023 | February 16, 2024 |
Tn5222bR | February 16, 2023 | February 16, 2024 |
kbNCiZXK | February 16, 2023 | February 16, 2024 |
kESiGONn | February 16, 2023 | February 16, 2024 |
6plU4Rdo | February 21, 2023 | February 21, 2024 |
RgzZ7PCn | February 24, 2023 | February 24, 2024 |
4vdJ1D9W | February 27, 2023 | February 27, 2024 |
yxXMCrH1 | February 28, 2023 | February 29, 2024 |
1emQoozA | March 01, 2023 | March 01, 2024 |
huGvHDwb | March 01, 2023 | March 01, 2024 |
1LLI9vhk | March 05, 2023 | March 05, 2024 |
YSegEdNB | March 11, 2023 | March 11, 2024 |
bWHwEs9W | March 13, 2023 | March 13, 2024 |
7hSuHotO | March 16, 2023 | March 16, 2024 |
wnTfQryB | March 17, 2023 | March 17, 2024 |
EhzYzvHi | March 20, 2023 | March 20, 2024 |
0UR1A2xI | March 20, 2023 | March 20, 2024 |
ZJT4Ozed | March 22, 2023 | March 22, 2024 |
lrn5ff7q | March 22, 2023 | March 22, 2024 |
Lrl4QL03 | March 24, 2023 | March 24, 2024 |
M6YYx2uO | March 27, 2023 | March 27, 2024 |
Fv7hygNO | April 03, 2023 | April 03, 2024 |
UmDFqZFT | April 04, 2023 | April 04, 2024 |
ay1Svh99 | April 05, 2023 | April 05, 2024 |
Hy1J46BW | April 07, 2023 | April 07, 2024 |
5ZhsmCXq | April 09, 2023 | April 09, 2024 |
Fd4BuQgv | April 11, 2023 | April 11, 2024 |
QaUBBzX2 | April 12, 2023 | April 12, 2024 |
sjuo8EnA | April 13, 2023 | April 13, 2024 |
yF5OeoAd | April 14, 2023 | April 14, 2024 |
01pz1d2Q | April 14, 2023 | April 14, 2024 |
gtEotKSM | April 16, 2023 | April 16, 2024 |
045Ti3oi | April 17, 2023 | April 17, 2024 |
FoHzio2G | April 18, 2023 | April 18, 2024 |
1ugVf8MX | April 18, 2023 | April 18, 2024 |
ORF5PPBY | April 19, 2023 | April 19, 2024 |
loxLT4b0 | April 21, 2023 | April 21, 2024 |
U5UO0OKD | April 22, 2023 | April 22, 2024 |
gZMavFW2 | April 23, 2023 | April 23, 2024 |
LxCT71oA | April 25, 2023 | April 25, 2024 |
326rZI9k | May 01, 2023 | May 01, 2024 |
JY7mzRhu | May 01, 2023 | May 01, 2024 |
0SKXzWVa | May 10, 2023 | May 10, 2024 |
hIfXvqrO | May 10, 2023 | May 10, 2024 |
alCsXQjU | May 13, 2023 | May 13, 2024 |
0Bl7jxwu | May 17, 2023 | May 17, 2024 |
RzBDw2Z0 | May 20, 2023 | May 20, 2024 |
yEz8VRvA | May 24, 2023 | May 24, 2024 |
i5786Rmz | May 24, 2023 | May 24, 2024 |
2haAkOqk | May 24, 2023 | May 24, 2024 |
GixM9rhr | May 24, 2023 | May 24, 2024 |
lip6Jc5R | May 24, 2023 | May 24, 2024 |
TptMKoQ3 | May 24, 2023 | May 24, 2024 |
CAoVj2vc | May 24, 2023 | May 24, 2024 |
H2zxETBx | May 24, 2023 | May 24, 2024 |
yYnUneL2 | May 29, 2023 | May 29, 2024 |
UPqBfElx | May 30, 2023 | May 30, 2024 |
aTfpNWSE | June 02, 2023 | June 02, 2024 |
av5WPaev | June 03, 2023 | June 03, 2024 |
ofj599nm | June 08, 2023 | June 08, 2024 |
IaUUMtVI | June 12, 2023 | June 12, 2024 |
AUOxgqXm | June 13, 2023 | September 13, 2023 |
5JhOl04P | June 14, 2023 | September 14, 2023 |
8HX4vhu7 | June 16, 2023 | September 16, 2023 |
Uxh6dAYK | June 17, 2023 | June 17, 2024 |
e4gfyWLl | June 18, 2023 | June 18, 2024 |
eBKZ67Q8 | June 18, 2023 | September 18, 2023 |
R9q5TkRG | June 20, 2023 | September 20, 2023 |
idYKUgGw | June 20, 2023 | June 20, 2024 |
HlnQFbOw | June 20, 2023 | September 20, 2023 |
zb6dfiJR | June 21, 2023 | September 21, 2023 |
z5p8ML3g | June 21, 2023 | September 21, 2023 |
ekzDWK5U | June 24, 2023 | September 24, 2023 |
NJjYHaYM | June 25, 2023 | June 25, 2024 |
e4n5l1GL | June 27, 2023 | June 27, 2024 |
BoqfjQXl | June 29, 2023 | September 29, 2023 |
pOQAY7Vc | June 30, 2023 | September 30, 2023 |
SIYuGoHL | July 01, 2023 | July 01, 2024 |
grmgU80a | July 01, 2023 | October 01, 2023 |
5Knnojz1 | July 01, 2023 | July 01, 2024 |
9T6h8pXW | July 02, 2023 | July 02, 2024 |
5pMHM2f6 | July 02, 2023 | October 02, 2023 |
Ver0kkwn | July 02, 2023 | October 02, 2023 |
OQ7soycT | July 03, 2023 | October 03, 2023 |
1iMfh6DP | July 03, 2023 | October 03, 2023 |
0yKc9Rwl | July 04, 2023 | October 04, 2023 |
xxAxdvbu | July 04, 2023 | October 04, 2023 |
gGeOEIcl | July 04, 2023 | October 04, 2023 |
VEHS5f7Y | July 05, 2023 | July 05, 2024 |
Ge8yuvmr | July 06, 2023 | July 06, 2024 |
S7WffOlZ | July 07, 2023 | July 07, 2024 |
FYrefKM4 | July 07, 2023 | July 07, 2024 |
FuPDEJWt | July 09, 2023 | October 09, 2023 |
9baj9Ctl | July 10, 2023 | July 10, 2024 |
sCry5jQH | July 11, 2023 | October 11, 2023 |
J0uYpu9d | July 11, 2023 | October 11, 2023 |
CFDxTo8L | July 11, 2023 | July 11, 2024 |
HGHU12Hl | July 14, 2023 | October 14, 2023 |
xhMjTwVg | July 15, 2023 | October 15, 2023 |
lNfEGWoz | July 15, 2023 | July 15, 2024 |
bysDd1az | July 16, 2023 | July 16, 2024 |
F645cCpL | July 16, 2023 | July 16, 2024 |
GoK6lZ8N | July 18, 2023 | October 18, 2023 |
vJpAC3eX | July 18, 2023 | October 18, 2023 |
YURqx3Gg | July 20, 2023 | July 20, 2024 |
DjkpDzJ5 | July 23, 2023 | July 23, 2024 |
Vx7Y9xBS | July 24, 2023 | July 24, 2024 |
J3CbRiLk | July 24, 2023 | July 24, 2024 |
BNurFU9I | July 25, 2023 | October 25, 2023 |
ylYzi6xc | July 25, 2023 | July 25, 2024 |
YaOdcZpm | July 27, 2023 | October 27, 2023 |
ZWegiaWw | July 27, 2023 | October 27, 2023 |
9mjc6DvF | July 28, 2023 | October 28, 2023 |
cjZXJwbV | July 30, 2023 | October 30, 2023 |
PJBsXexx | July 31, 2023 | October 31, 2023 |
WxNZIxuK | July 31, 2023 | October 31, 2023 |
gLPeVorR | August 01, 2023 | August 01, 2024 |
GA3xZssL | August 01, 2023 | November 01, 2023 |
CWAklq7u | August 01, 2023 | August 01, 2024 |
XZPDE0U8 | August 04, 2023 | November 04, 2023 |
1yyNStJx | August 07, 2023 | November 07, 2023 |
xrFM7eVO | August 08, 2023 | November 08, 2023 |
AYtVLUlg | August 08, 2023 | August 08, 2024 |
IhRo6yRD | August 08, 2023 | November 08, 2023 |
hLMIXMRZ | August 09, 2023 | August 09, 2024 |
cY9qKe5k | August 10, 2023 | August 10, 2024 |
UUe4Avae | August 10, 2023 | November 10, 2023 |
BPWKnSgO | August 11, 2023 | November 11, 2023 |
Q04cpNiT | August 13, 2023 | August 13, 2024 |
WiIPuIw2 | August 13, 2023 | August 13, 2024 |
XzDw2Yuo | August 16, 2023 | November 16, 2023 |
72AhC1LO | August 17, 2023 | November 17, 2023 |
KS3YvldY | August 17, 2023 | November 17, 2023 |
npsakOsO | August 17, 2023 | November 17, 2023 |
I6XrZDTH | August 18, 2023 | August 18, 2024 |
3EMXmHjs | August 18, 2023 | November 18, 2023 |
xhCLG8Qm | August 19, 2023 | August 19, 2024 |
cvgd9c6A | August 20, 2023 | November 20, 2023 |
cliQkkdm | August 22, 2023 | November 22, 2023 |
QQy6c0tB | August 23, 2023 | August 23, 2024 |
iKxtWsju | August 24, 2023 | November 24, 2023 |
tRS6Zh1Y | August 25, 2023 | November 25, 2023 |
ShZSvGEj | August 25, 2023 | November 25, 2023 |
0bOy0Fb9 | August 25, 2023 | November 25, 2023 |
1yApyOWP | August 26, 2023 | August 26, 2024 |
43PLfIzx | August 26, 2023 | November 26, 2023 |
KbY1I8oS | August 29, 2023 | November 29, 2023 |
5ttVntjP | September 01, 2023 | December 01, 2023 |
We7xqKuJ | September 01, 2023 | December 01, 2023 |
FpErtEz3 | September 02, 2023 | September 02, 2024 |
AkeLxD0Q | September 03, 2023 | September 03, 2024 |
SpU1Nqid | September 03, 2023 | December 03, 2023 |
mn43Bzlt | September 04, 2023 | December 04, 2023 |
AbR4YN8M | September 08, 2023 | September 08, 2024 |
uvyxWNYc | September 09, 2023 | September 09, 2024 |
K3WSRG9C | September 10, 2023 | December 10, 2023 |
GeqD0KWv | September 10, 2023 | September 10, 2024 |
tY9v0gPl | September 11, 2023 | September 11, 2024 |
yFvYShtg | September 12, 2023 | December 12, 2023 |
v5Ije50I | September 12, 2023 | September 12, 2024 |
oLWPc2Bv | September 12, 2023 | December 12, 2023 |
4P8tlsvL | September 12, 2023 | December 12, 2023 |
The Bank may extend or stop its Coin Staking Reward program at any time it may consider to be reasonable without affecting previously accepted stakes. Additional conditions are announced on the website.
INCOME GENERATING EXAMPLES FOR COIN AND FIAT REWARD STAKES
Let's assume that the client is considering different investment options offered by different banks. As a rule, the annual rate of return for such an asset allocation is around 0.2-2%. Staking Reward programs offered by Dukascopy Bank through Dukascoin as the intermediary vehicle may appear to be a way more attractive option. Use cases described below will help to compare income-generating staking programs available for Dukascopy Bank clients with other conventional forms of investments.
Please, bear in mind that Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customers demand.
USE CASE 1. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins remains unchanged at the expiration of the Stake term.
Let's assume that you have 1,500 EUR and consider “moderate” return of Dukascoin Coin Stake Reward for an amount of approximately 100-150 DUK+. In this case you can accumulate on your MCA account 1,500 EUR and buy 1,000 DUK+ on internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current reward rate schedule your yearly income rate will be 11% or 13% (110 DUK+ or 130 DUK+) depending on the stake storage place. Stakes allocated with the Bank have 11% reward and stakes allocated with Your ERC-20 supported external blockchain wallet have 13% reward rate. Thus, at the expiration of the Stake you will have 1,110 DUK+ or 1,130 DUK+. In case if the exchange rate of Dukascoin stays at the same level of 1.5 EUR per 1 Dukascoin, you will be able to sell 1,130 DUK+ at 1.5 and get back 1,695 EUR. As a result, the yearly rate of return in fiat currency will be: 1,695/1500 * 100 - 100 = 13%.
USE CASE 2. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.
Let's assume that you have 22,500 EUR and consider applying for the Dukascoin Coin Stake Reward with the aim of collecting of approximately 2,500 DUK+. In this case you will need to invest 22,500 EUR and buy 15,000 DUK+ on the internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current staking reward rate schedule your yearly income rate will be 14% or 16% (2,100 or 2,400 DUK+) depending on the stake storage place. Thus, at the expiration of the Stake you will get your 15,000 DUK+ returned back and a reward of 2,400 DUK+ on top. In case if the exchange rate of Dukascoin reaches 2 EUR per 1 Dukascoin you will be able to get back already 34,800 EUR by selling your 17,400 Dukascoins at the rate 2 EUR per 1 Dukascoin. As a result, the yearly rate of return will be: 34,800/22,500 * 100 - 100 = 54.7%
Clients looking for a more conservative type of investment combining crypto and fiat income may be interested to consider another staking reward program offered by Dukascopy Bank – EUR Reward staking. This staking program currently offers a reward of 0.18 EUR per every Dukascoin allocated on Dukascopy Bank custody for 1 year and 0.036 eurocents per every Dukascoin allocated in Dukascopy Bank custody for 3 months.
USE CASE 3. One year EUR Reward Stake projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.
You decided to buy 50,000 DUK+ and allocate this amount to a EUR Reward Staking. You will need 75,000 EUR available on your MCA account to buy 50,000 DUK+ on the internal marketplace at the rate of 1.5 EUR per 1 Dukascoin. The yearly income gained on a 50,000 DUK+ stake will be 9,000 EUR. Thus, at the stake deposit expiration date you will get your 50,000 DUK+ returned back and a reward of 9,000 EUR on top. If you immediately decide to sell the 50,000 DUK+ at the exchange rate of 2 EUR per 1 Dukascoin at the expiration of the stake term you will get a total of 100,000 EUR on your MCA account. The yearly rate of return will be 109,000/75,000 * 100 - 100 = 45.3%.
COMPARATIVE TABLE OF INCOME GENERATED BY STAKING REWARD PROGRAMS
Amount of DUK+ invested for 1 year | EUR equivalent of the investment (exchange rate applied: 1.5) | Exchange rate DUK+/EUR at Stake expiration | COIN reward rate of return nominated in EUR (%) | EUR reward rate of return nominated in EUR (%) |
1,000 | 1,500 | 1.5 | 13 | N/A |
15,000 | 22,500 | 2 | 54.7 | N/A |
50,000 | 75,000 | 2 | N/A | 45.3 |